ET3871 Standard Thermostatic Bath mo Falesuesue
'Super protection function: suavai vasega IP67, soʻo se iʻuga faʻailoga e sese ona fesoʻotaʻi ma le 220V otometi puipuiga.
'Maualuga maualuga ma laugatasia
'Refrigeration system o le tasi-ki faʻatonutonu, matua atamai ma sili atu faʻafaigofie faʻagaioiga
'Faʻaaogaina sensor lua auala suʻesuʻe luga o le vevela puipuiga ina ia mautinoa maualuga saogalemu
¤ O puipuiga talafeagai e faʻaopoopo i le vaega ole afi e puipuia ai le tutupu mai o faʻalavelave
¤ Fa-uaea vevela faʻatonutonu tetee platinum, vevela faʻatonu ma HD fa-uaea malamala, maualuga maualuga maualuga tulaga tekonolosi
Oloa |
Faʻamafanafanaina Fale Taele |
Vaitaele vevela vai |
Vaitaele vevela Suauʻu |
|||
Faʻataʻitaʻiga | ET3871-80 | ET3871-60 | ET3871-40 | ET3871-10 | ET3871-95 | ET3871-300 |
Vaitaimi | -80 ℃ ~ + 95 ℃ | -60 ℃ ~ + 95 ℃ | -40 ℃ ~ + 95 ℃ | -10 ℃ ~ + 95 ℃ | 10 ℃ ~ + 95 ℃ | 80 ℃ ~ 300 ℃ |
Temp Fesuiaiga | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ |
Temp Laugatasi | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ |
Lautele Galulue | 30130 × 480mm | 30130 × 480mm | 30130 × 480mm | 30130 × 480mm | 30130 × 480mm | Φ150 × 480mm |
Faʻamamaina Metotia | Masini faʻalua faʻatasi
|
Masini faʻalua faʻatasi
|
Nofofua tulaga malulu | Nofofua tulaga malulu | / |
/ |
Galulue Feololo | Vai vaivai / Ethanol Anhydrous | Vai vaivai / Ethanol Anhydrous | Vai vaivai / Ethanol Anhydrous | Vai vaivai / Ethanol Anhydrous | Vai vaivai | suauʻu silika |
Paoa sapalai | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Galulue Siosiomaga Temp | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ |
Malosiaga | 4kW | 3kW | 2kW | 2kW | 1.5kW | 3kW |
maluluina auala | R404 R23 | R404 R23 | R404 | R406a | / | / |
Tele | 800 × 580 × 1180 | 800 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 |
Tusi lau feʻau ii ma lafo mai ia matou