ET2710 Calibrator vevela vevela uu
'Maea puipuia puipuiga: suavai vasega IP67, soʻo se faʻailoga iʻuga e sese ona fesoʻotaʻi ma
'220V otometi puipuiga.
¤ fua le vevela o le thermocouple ma RTD galuega faatino.
'Analogi thermocouple ma RTD galuega faatino.
'E mafai ona maua ai laʻasaga laʻasaga, laʻasaga otometi, 0 ~ 100% sitepu ma slope galuega faʻatino galuega.
¤ Faatasi ai ma le paʻepaʻe moli uila backlighting ma tusi lesona backlighting ma otometi mana ese galuega, e talafeagai
¤ mo le faʻaaogaina fanua.
'Tulaga otometi faʻailoaina o tolu uaea ma le fa uaea auala fesoʻotaʻiga.
¤ O le sao o le 0,02% (ET2710A); 0.05% (2710B).
'Pusa pusa ufiufi e faʻafaigofie ai le suia o maa.
¤ Thermocouple fuaina ma galuega faatino maua ai lua ituaiga o malulu faʻaiuina vevela tau
'Otometi ma lima.
¤ Fou thermocouple ma vevela teteʻe ituaiga e mafai ona faʻaopopoina e tusa ma tagata faʻatau manaʻoga.
'Lagolago tagata lava ia calibration.
Galuega tauave |
Tulaga | Saʻo (% Faitau + faitauga) | |
ET2710A | ET2710B | ||
DC V | 0 ~ 30.000V | 0.02% + 2 | 0.05% + 2 |
DC mV | -15.000mV ~ 80.000mV | 0.02% + 2 | 0.05% + 2 |
80.000mV ~ 125.00mV | |||
Tetee (2 uaea, 3 uaea) | 0.00Ω ~ 440.00Ω | 0.15Ω | 0.25Ω |
400..00Ω ~ 3200.00Ω | 1.0Ω | 1.5Ω | |
Tetee (4wires) | 0.00Ω ~ 440.00Ω | 0.1Ω | 0.15Ω |
400..00Ω ~ 3200.00Ω | 0.5Ω | 1.0Ω | |
TC | J, K, T, E, R, S, B, N | ||
RTD | Pt100 , Pt1000, Cu50 , Cu100 |
Galuega tauave |
Tulaga | Saʻo (% Faitau + faitauga) | |
ET2712A | ET2712B | ||
DC mV | -15.000mV ~ 99.999mV | 0.02% + 10 | 0.05% + 10 |
100.00mV ~ 125.00mV | 0.02% + 2 | 0.05% + 2 | |
Teteega | 10.00Ω ~ 440.00Ω | 0.15Ω | 0.25Ω |
400.0Ω ~ 3200.0Ω | 1.0Ω | 1.5Ω | |
TC | J, K, T, E, R, S, B, N | ||
RTD |
Pt100, Pt1000, Cu50, Cu100 |