ET252 Calibrator feaveaʻi poloka mamago feaveai
Eseese ituaiga o faʻaofiina paipa e mafai ona faʻafetaiaʻia le suʻega ma le faʻavasegaina o mea faʻapitoa e eseʻese tele ma aofaʻi.
Ole tau faʻavevela e mafai ona fetuʻunaʻi e tusa ma manaʻoga o le tagata faʻaaoga.
Faʻataʻitaʻiga |
ET252-140 |
ET252-650 |
ET252-1200 |
Vevela faasolo | -20 ~ 140 ℃ | 50 ~ 650 ℃ | 300 ~ 1200 ℃ |
Vevela mafuaʻaga | pusaaisa semiconductor | vevela eletise | vevela eletise |
Faigofie meafaigaluega | 0.20% | 0.20% | 0.20% |
Faʻaalia le iʻuga | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
Fanua faalava faalava | ≤ ± 0.1 ℃ | ≤ ± 0.1 ℃ | ≤ ± 0.1 ℃ |
Vertical vevela fanua | Totonu o le 30 mm mai le lalo o le vaieli ± 1 ℃ |
Totonu o le 30 mm mai le lalo o le vaieli ± 1 ℃ |
Totonu o le 10 mm mai le lalo o le vaieli ± 1 ℃ |
Loloto loloto | 160mm | 160mm | 160mm |
malosiaga | 400W | 300W | 600W |
Paoa sapalai | 220V50Hz | 220V50Hz | 220V50Hz |
Tele | 385 × 185 × 325mm | 325 × 165 × 325mm | 385 × 185 × 325mm |
Mamafa upega | 11 kilokalama | 8Kg | 11 kilokalama |
Malosi maualuga | 19kg | 16kg | 19kg |
Tusi lau feʻau ii ma lafo mai ia matou